2026-03-10 vs. Colorado Col.
All Games · 2025-26 Season · Colorado Col. Series

Colorado Col.
Opponent · 2025-26
Scorers: Harrison Yu, Wyatt Furda. (2), Matt Hudson. (2), Nick Johnson (MAN-UP), Jake Panzer, Quinn White, Matt Hudson (2), Aidan Niklaus., Gavin Pope, Logan Chapman, Matt Hudson (MAN-UP), Jake Andreski., Jake Andreski (2), Gus Townley, Austin Yu, Aidan Niklaus, Jimmy Van, Emmett Heissan., Amos Hexamer, Grayson Goldin

Saint Joseph's
Monks · 2025-26
Scorers: Nicolas Michaud, Brandon Cavicchi (2), Caleb Reardon
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Colorado Col. | 8 | 6 | 4 | 6 | 24 |
| Saint Joseph's (Me.) | 0 | 1 | 2 | 1 | 4 |
Colorado Col.
Player statistics
| # | Player | St | G | A | PTS | SH | SOG | GB | CT | TO | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Bell | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Nick Johnson | * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Logan Chapman | * | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Harrison Yu | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Wyatt Furda | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Cade Oxley | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Will Canavan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Elliot Muska | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Jimmy Van | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Grayson Bromfield | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Lucas Obringer | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 17 | Roman Tacelli | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Trevor Mackles | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 3 | |
| 22 | Matt Hudson | * | 5 | 2 | 7 | 10 | 8 | 2 | 0 | 1 | 0 | 0 |
| 23 | Charlie Faldi | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Quinn White | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Amos Hexamer | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Jackson Lesher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Jake Moshang | * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 | Grayson Goldin | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Gus Townley | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 34 | Henry Lord | * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 35 | Luke Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 36 | Gavin Pope | * | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| 37 | Trevor Flynn | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 8 | |
| 38 | Bryce Ferguson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 39 | Griffin Cusack | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 41 | Austin Yu | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 42 | Robert Spence | * | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 44 | Liam Goodwin | * | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 45 | Tim Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 46 | Hayden Walmsley | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 47 | Henry Magher | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 48 | Sam Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Matthew Collina | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 50 | Brooks Power | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 51 | Charlie Madden | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Emmett Heissan | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 55 | Oskar Armour | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 71 | Matthew Bailey | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8 | 1 | |
| 76 | Aidan Niklaus | * | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 4 | 0 | 0 |
| 77 | Jake Andreski | 3 | 0 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 88 | Jake Panzer | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 99 | Will Honey | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Named Player Total | 24 | 16 | 40 | 60 | 39 | 41 | 11 | 14 | 18 | 13 |
# Jersey number · St Starter (*) · G Goals · A Assists · PTS Points · SH Shots · SOG Shots on Goal · GB Ground Balls · CT Caused Turnovers · TO Turnovers · FOW Faceoffs Won · FOL Faceoffs Lost.
Saint Joseph's (Me.)
Player statistics
| # | Player | St | G | A | PTS | SH | SOG | GB | CT | TO | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Aidan Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 22 | Brandon Cavicchi | * | 2 | 0 | 2 | 5 | 3 | 0 | 0 | 5 | 0 | 0 |
| 25 | David Cook | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Jason Dernier | * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Donovan Governanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Alexander Henry | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 13 | Orion Kadar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Joseph Kiedaisch | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Wyatt Knutson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jack Leach | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 28 | Jacob Magri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Aaron Mansfield | * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | Nicolas Michaud | * | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| 42 | Angel Orellana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Andre Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Maxwell Plunske | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Caleb Reardon | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Anthony Samiotes | * | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 |
| 9 | Noah Schaeffer | * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Cody Southwick | * | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13 | 18 |
| 2 | Michael Sydlowski | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 18 | Finley Ward | * | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 21 | Reed Wescott | * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Kevin Wood | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Named Player Total | 4 | 1 | 5 | 19 | 9 | 23 | 4 | 27 | 13 | 18 |
# Jersey number · St Starter (*) · G Goals · A Assists · PTS Points · SH Shots · SOG Shots on Goal · GB Ground Balls · CT Caused Turnovers · TO Turnovers · FOW Faceoffs Won · FOL Faceoffs Lost.
Goalkeeping
Minutes · Goals Allowed · Saves
Colorado Col.
| # | Goalkeeper | St | MIN | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 28 | Jackson Lesher | 15:00 | 1 | 1 | .500 | |
| 42 | Robert Spence | * | 30:00 | 1 | 3 | .750 |
| 48 | Sam Rich | 15:00 | 2 | 1 | .333 | |
| Totals | 60:00 | 4 | 5 | .556 |
Saint Joseph's (Me.)
| # | Goalkeeper | St | MIN | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 21 | Reed Wescott | * | 60:00 | 24 | 15 | .385 |
| Totals | 60:00 | 24 | 15 | .385 |
Team Statistics
Game totals
| Statistic | Colorado Col. | SJC |
|---|---|---|
| Shots | 60 | 19 |
| Shots on Goal | 39 | 9 |
| Saves | 5 | 15 |
| Ground Balls | 41 | 23 |
| Turnovers | 15 | 28 |
| Caused Turnovers | 11 | 4 |
| Clears Made | 20 | 16 |
| Failed Clears | 1 | 9 |
| Clear Attempts | 21 | 25 |
| Clear Percentage | .952 | .640 |
| Faceoffs | 18-13 | 13-18 |
| Man-Up Goals | 2 | 0 |
| Man-Down Goals | 0 | 0 |
| Penalties | 0 | 3 |
| Penalty Minutes | 0 | 2 |
Scoring Summary
Running score shown Opponent–SJC
| Period | Time | Team | Scored By | Assisted By | Score |
|---|---|---|---|---|---|
| 1 | 13:28 | Colorado Col. | Harrison Yu | — | 1-0 |
| 1 | 08:58 | Colorado Col. | Wyatt Furda. | — | 2-0 |
| 1 | 06:43 | Colorado Col. | Matt Hudson. | — | 3-0 |
| 1 | 03:33 | Colorado Col. | Nick Johnson (MAN-UP) | — | 4-0 |
| 1 | 03:24 | Colorado Col. | Jake Panzer | — | 5-0 |
| 1 | 03:07 | Colorado Col. | Quinn White | — | 6-0 |
| 1 | 00:53 | Colorado Col. | Matt Hudson | — | 7-0 |
| 1 | 00:01 | Colorado Col. | Aidan Niklaus. | — | 8-0 |
| 2 | 13:49 | Colorado Col. | Matt Hudson | — | 9-0 |
| 2 | 12:55 | Colorado Col. | Gavin Pope | — | 10-0 |
| 2 | 10:55 | Colorado Col. | Matt Hudson. | — | 11-0 |
| 2 | 06:50 | Saint Joseph's (Me.) | Nicolas Michaud | — | 11-1 |
| 2 | 04:07 | Colorado Col. | Logan Chapman | — | 12-1 |
| 2 | 01:38 | Colorado Col. | Wyatt Furda. | — | 13-1 |
| 2 | 01:02 | Colorado Col. | Matt Hudson (MAN-UP) | — | 14-1 |
| 3 | 10:44 | Colorado Col. | Jake Andreski. | — | 15-1 |
| 3 | 08:41 | Saint Joseph's (Me.) | Brandon Cavicchi | — | 15-2 |
| 3 | 08:01 | Colorado Col. | Jake Andreski | — | 16-2 |
| 3 | 05:37 | Colorado Col. | Gus Townley | — | 17-2 |
| 3 | 02:28 | Colorado Col. | Austin Yu | — | 18-2 |
| 3 | 01:18 | Saint Joseph's (Me.) | Caleb Reardon | — | 18-3 |
| 4 | 13:28 | Colorado Col. | Aidan Niklaus | — | 19-3 |
| 4 | 11:11 | Colorado Col. | Jimmy Van | — | 20-3 |
| 4 | 06:05 | Saint Joseph's (Me.) | Brandon Cavicchi | — | 20-4 |
| 4 | 04:56 | Colorado Col. | Emmett Heissan. | — | 21-4 |
| 4 | 03:34 | Colorado Col. | Jake Andreski | — | 22-4 |
| 4 | 02:35 | Colorado Col. | Amos Hexamer | — | 23-4 |
| 4 | 01:13 | Colorado Col. | Grayson Goldin | — | 24-4 |